| 1030th / 1032nd Prepared Delivered Meals Blanket Purchase Agreement (BPA) | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-25T11:00:00-04:00 | 3.5 | David A. Pickard david.a.pickard.civ@army.mil |
| Repair Airfield Lighting System Volk Field CRTC | DEPT OF DEFENSE | No Set aside used | 2026-07-25T12:00:00-05:00 | 3.5 | Zachary R. Tevis zachary.r.tevis.mil@mail.mil |
| Repair Airfield Lighting System Volk Field CRTC | DEPT OF DEFENSE | No Set aside used | 2026-07-25T12:00:00-05:00 | 3.5 | Zachary R. Tevis zachary.r.tevis.mil@mail.mil |
| Repair Airfield Lighting System Volk Field CRTC | DEPT OF DEFENSE | No Set aside used | 2026-07-25T12:00:00-05:00 | 3.5 | Zachary R. Tevis zachary.r.tevis.mil@mail.mil |
| Repair Airfield Lighting System Volk Field CRTC | DEPT OF DEFENSE | No Set aside used | 2026-07-25T12:00:00-05:00 | 3.5 | Zachary R. Tevis zachary.r.tevis.mil@mail.mil |
| BRL Security Gates | AGRICULTURE, DEPARTMENT OF | | 2026-07-27T06:30:00-05:00 | 3.5 | David Reynolds david.reynolds2@usda.gov |
| Commercial Low Earth Orbit (LEO) Destination Contract (CLDC) Draft Request for Proposal | NATIONAL AERONAUTICS AND SPACE ADMINISTRATION | No Set aside used | 2026-07-27T08:00:00-05:00 | 3.5 | Ashley Chaves jsc-cldc@mail.nasa.gov |
| J045--High Pressure Steam Piping Replacement | VETERANS AFFAIRS, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T10:00:00-07:00 | 3.5 | Ositadima Ndubizu ositadima.ndubizu@va.gov (562) 766-2252 |
| Install New FOC from ITB 910 to ITB 1365 | DEPT OF DEFENSE | Women-Owned Small Business | 2026-07-27T10:00:00-07:00 | 3.5 | TSgt Laura Negley laura.negley@us.af.mil 6238562725 |
| DOT HQ Moveable Bollards | GENERAL SERVICES ADMINISTRATION | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T11:00:00-04:00 | 3.5 | Usman Aslam usman.aslam@gsa.gov 267-542-3933 |
| CBP Yuma / El Centro Sectors Tactical Infrastructure Maintenance Site visit | HOMELAND SECURITY, DEPARTMENT OF | 8a Competed | 2026-07-27T12:00:00-04:00 | 3.5 | Muhanad Sasa muhanad.d.sasa@cbp.dhs.gov |
| COG Furniture | DEPT OF DEFENSE | No Set aside used | 2026-07-27T13:00:00-04:00 | 7 | James E Kliewer james.kliewer.2@us.af.mil |
| COG Furniture | DEPT OF DEFENSE | No Set aside used | 2026-07-27T13:00:00-04:00 | 7 | James E Kliewer james.kliewer.2@us.af.mil |
| COG Furniture | DEPT OF DEFENSE | No Set aside used | 2026-07-27T13:00:00-04:00 | 7 | James E Kliewer james.kliewer.2@us.af.mil |
| Z--BICA REPAIR GUARDRAIL | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T13:00:00-06:00 | 9 | Vallie, Stacy Stacy_Vallie@ios.doi.gov 4064044167 |
| Periodic Health Assessment (PHA) Modernization Capability ISO PARATUS AOI 1 | DEPT OF DEFENSE | | 2026-07-27T15:00:00-04:00 | 3.5 | Elizabeth M. Ruckwardt elizabeth.m.ruckwardt.civ@health.mil |
| Periodic Health Assessment (PHA) Modernization Capability ISO PARATUS AOI 1 | DEPT OF DEFENSE | | 2026-07-27T15:00:00-04:00 | 3.5 | Elizabeth M. Ruckwardt elizabeth.m.ruckwardt.civ@health.mil |
| Periodic Health Assessment (PHA) Modernization Capability ISO PARATUS AOI 1 | DEPT OF DEFENSE | | 2026-07-27T15:00:00-04:00 | 3.5 | Elizabeth M. Ruckwardt elizabeth.m.ruckwardt.civ@health.mil |
| Construction of New Child Development Center, Fort Hamilton, NY | DEPT OF DEFENSE | | 2026-07-27T16:00:00-04:00 | 5 | Mohenda R. Surage mohenda.r.surage@usace.army.mil 9177908088 |
| BPA CALL - Region 6 Road and Bridge Construction BPA - Republic Gate Installation 2026 | AGRICULTURE, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T16:00:00-07:00 | 7 | |
| Formal RFP for WWYK200131 - Repair Chilled Water System, Bldg. 2280 | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T17:00:00-05:00 | 3.5 | Sharla Flowers sharla.flowers_brandon.1@us.af.mil |
| Formal RFP for WWYK200131 - Repair Chilled Water System, Bldg. 2280 | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T17:00:00-05:00 | 3.5 | Sharla Flowers sharla.flowers_brandon.1@us.af.mil |
| Formal RFP for WWYK200131 - Repair Chilled Water System, Bldg. 2280 | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T17:00:00-05:00 | 3.5 | Sharla Flowers sharla.flowers_brandon.1@us.af.mil |
| Wire Mesh Partitions & Industrial Shelving for WOTC | HOMELAND SECURITY, DEPARTMENT OF | | 2026-07-28T09:00:00-04:00 | 7 | Nigel McIntyre nigel.a.mcintyre@uscg.mil 5716103728 |
| Entrapment Area System | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T09:00:00-05:00 | 3.5 | Stacey Zawalski stacey.zawalski.1@us.af.mil 2283771829 |
| New River Gorge National Park and Preserve | TRANSPORTATION, DEPARTMENT OF | | 2026-07-28T14:00:00-04:00 | 3 | Emily McCleary EFLHD.Contracts@dot.gov |
| New River Gorge National Park and Preserve | TRANSPORTATION, DEPARTMENT OF | No Set aside used | 2026-07-28T14:00:00-04:00 | 3 | Emily McCleary EFLHD.Contracts@dot.gov |
| General Services Administration (GSA) seeks to lease warehouse, office, light industrial, and wareyard space in Sumner, WA | GENERAL SERVICES ADMINISTRATION | | 2026-07-28T17:00:00-07:00 | 5 | Nicholas Zabelin, Broker Contractor - Carpenter/Robbins Commercial Real Estate, Inc. Nicholas.Zabelin@gsa.gov (925) 790-2124 |
| Three Rivers Proctor Lake Gate Attendant Services | DEPT OF DEFENSE | | 2026-07-29T10:00:00-05:00 | 7 | Kimberly Logan kimberly.a.logan@usace.army.mil 8178861070 |
| SECURITY FENCING | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T10:00:00-07:00 | 20 | DENISE M. QUIST Denise.Quist@dla.mil 3604766075 |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T13:00:00-04:00 | 7 | James E Kliewer james.kliewer.2@us.af.mil |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T13:00:00-04:00 | 7 | James E Kliewer james.kliewer.2@us.af.mil |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T13:00:00-04:00 | 7 | James E Kliewer james.kliewer.2@us.af.mil |
| Internal Fence Reconfiguration Services | DEPT OF DEFENSE | No Set aside used | 2026-07-29T14:00:00-04:00 | 34 | Jonathan Long jonathan.long.civ@socom.mil 9109089405 |
| FY26 Black Rock Lock Damage Repair | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T14:00:00-04:00 | 3.5 | ANDREW HEWITT andrew.b.hewitt@usace.army.mil 5183222273 |
| FY26 Black Rock Lock Damage Repair | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T14:00:00-04:00 | 3.5 | ANDREW HEWITT andrew.b.hewitt@usace.army.mil 716-339-3307 |
| FY26 Black Rock Lock Damage Repair | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T14:00:00-04:00 | 3.5 | ANDREW HEWITT andrew.b.hewitt@usace.army.mil 5183222273 |
| Remove & Replace Bullet Proof Glass Bldg. 906 | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T15:00:00-05:00 | 10.5 | Caleb Anderson caleb.anderson.15@us.af.mil 6127131433 |
| Remove & Replace Bullet Proof Glass Bldg. 906 | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T15:00:00-05:00 | 10.5 | Caleb Anderson caleb.anderson.15@us.af.mil 6127131433 |
| Remove & Replace Bullet Proof Glass Bldg. 906 | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T15:00:00-05:00 | 10.5 | Caleb Anderson caleb.anderson.15@us.af.mil 6127131433 |
| Synopsis for Fishtrap Lake Structure and Dam Rehabilitation | DEPT OF DEFENSE | No Set aside used | 2026-07-29T17:00:00-04:00 | 21 | Lillie Bodie lillie.v.bodie@usace.army.mil 3043995139 |
| W91237-26-R-A013; Fishtrap Lake Intake Structure and Dam Rehab | DEPT OF DEFENSE | No Set aside used | 2026-07-29T17:00:00-04:00 | 21 | Lillie Bodie lillie.v.bodie@usace.army.mil 3043995139 |
| W91237-26-R-A013; Fishtrap Lake Intake Structure and Dam Rehab | DEPT OF DEFENSE | No Set aside used | 2026-07-29T17:00:00-04:00 | 21 | Lillie Bodie lillie.v.bodie@usace.army.mil 3043995139 |
| W91237-26-R-A013; Fishtrap Lake Intake Structure and Dam Rehab | DEPT OF DEFENSE | No Set aside used | 2026-07-29T17:00:00-04:00 | 21 | Lillie Bodie lillie.v.bodie@usace.army.mil 3043995139 |
| Turnbull NWR Boundary Fence Maintenance | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T17:00:00-04:00 | 18.5 | Malveaux, Tariq tariq_malveaux@fws.gov 7036292655 |
| Fence Supplies | DEPT OF DEFENSE | | 2026-07-30T08:15:00-05:00 | 15 | Brittney Pemble brittney.l.pemble.civ@army.mil 9137583711 |
| Fence Supplies | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T08:15:00-05:00 | 15 | Brittney Pemble brittney.l.pemble.civ@army.mil 9137583711 |
| CGC JAMES SALTWATER VALVES | HOMELAND SECURITY, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T09:00:00-04:00 | 10.5 | JASON GARRIS JASON.A.GARRIS@USCG.MIL 5716081592 |
| Landscaping Services | DEPT OF DEFENSE | Service-Disabled Veteran-Owned Small Business Set Aside | 2026-07-30T10:00:00-07:00 | 3.5 | SMSgt Kristian M. Perlas kristian_martin.perlas.2@us.af.mil |
| Landscaping Services | DEPT OF DEFENSE | Service-Disabled Veteran-Owned Small Business Set Aside | 2026-07-30T10:00:00-07:00 | 3.5 | SMSgt Kristian M. Perlas kristian_martin.perlas.2@us.af.mil |
| Wind Cave National Park Replace Boundary Fence US | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T11:00:00-06:00 | 15 | Brzezinski, Joan joan_brzezinski@ios.doi.gov 6055740515 |
| GATE-REPLACE HVAC SYS AT BLDG 47&58-SAHO | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00:00-04:00 | 10.5 | Hallmon, Mary mary_hallmon@ios.doi.gov 850-826-1398 |
| J--GATE-REPLACE HVAC SYS AT BLDG 47&58-SAHO | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00:00-04:00 | 10.5 | Hallmon, Mary mary_hallmon@ios.doi.gov 850-826-1398 |
| Camp Atterbury Firehouse Caging | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00:00-04:00 | 3.5 | Carl J Kuhlman carl.j.kuhlman.civ@army.mil 1-520-713-7170 |
| Camp Atterbury Firehouse Caging | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00:00-04:00 | 3.5 | Carl J Kuhlman carl.j.kuhlman.civ@army.mil 1-520-713-7170 |
| Y--FENCE INSTALLATION AND GATE SYSTEM | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00:00-07:00 | 39 | Caravelli, Jeffrey jeffrey_caravelli@ios.doi.gov 279-244-0186 |
| Y--FENCE INSTALLATION AND GATE SYSTEM | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00:00-07:00 | 39 | Caravelli, Jeffrey jeffrey_caravelli@ios.doi.gov 279-244-0186 |
| Swimming pool renovation | STATE, DEPARTMENT OF | No Set aside used | 2026-07-30T14:00:00+05:30 | 3.5 | Sudhir P. Kamath kamathsp@state.gov 0911124198151 |
| Reconfigure and Modernize the 1600-member LTC Luis E. Martinez Army Reserve Center (ARC) in Perrine, FL | DEPT OF DEFENSE | | 2026-07-30T14:00:00-04:00 | 5 | Alex Hamilton alex.j.hamilton@usace.army.mil 5023156252 |
| Reconfigure and Modernize the 1600-member LTC Luis E. Martinez Army Reserve Center (ARC) in Perrine, FL | DEPT OF DEFENSE | | 2026-07-30T14:00:00-04:00 | 5 | Alex Hamilton alex.j.hamilton@usace.army.mil 5023156252 |
| Reconfigure and Modernize the 1600-member LTC Luis E. Martinez Army Reserve Center (ARC) in Perrine, FL | DEPT OF DEFENSE | | 2026-07-30T14:00:00-04:00 | 5 | Alex Hamilton alex.j.hamilton@usace.army.mil 5023156252 |
| Reconfigure and Modernize the 1600-member LTC Luis E. Martinez Army Reserve Center (ARC) in Perrine, FL | DEPT OF DEFENSE | | 2026-07-30T14:00:00-04:00 | 5 | Alex Hamilton alex.j.hamilton@usace.army.mil 5023156252 |
| Reconfigure and Modernize the 1600-member LTC Luis E. Martinez Army Reserve Center (ARC) in Perrine, FL | DEPT OF DEFENSE | | 2026-07-30T14:00:00-04:00 | 5 | Alex Hamilton alex.j.hamilton@usace.army.mil 5023156252 |
| Reconfigure and Modernize the 1600-member LTC Luis E. Martinez Army Reserve Center (ARC) in Perrine, FL | DEPT OF DEFENSE | | 2026-07-30T14:00:00-04:00 | 5 | Alex Hamilton alex.j.hamilton@usace.army.mil 5023156252 |
| Water Infrastructure Improvements Arlington Heights, IL - PRESOLICITATION | DEPT OF DEFENSE | 8a Competed | 2026-07-30T14:00:00-05:00 | 7 | Jocelyn Rain jocelyn.w.rain@usace.army.mil 3097945709 |
| Water Infrastructure improvements Arlington Heights, IL - PRESOLICITATION | DEPT OF DEFENSE | 8a Competed | 2026-07-30T14:00:00-05:00 | 7 | Jocelyn Rain jocelyn.w.rain@usace.army.mil 3097945709 |
| Barkley Aerial Lift Equipment Rental | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T14:00:00-05:00 | 3.5 | ROBERT ELLIS robert.s.ellis@usace.army.mil 6157365632 |
| Notice of Intent to Award a Sole Source 8(a) Ahtna Link Technical Services JV, LLC, an Alaskan Native Corporation for the U.S. Department of Energy, Oak Ridge Environmental Office to develop a Characterization Plan for the remediation of the David Withersp | ENERGY, DEPARTMENT OF | 8(a) Sole Source | 2026-07-30T15:00:00-04:00 | 9 | Carol Jennings carol.jennings@orem.doe.gov 8653591552 |
| Technical Collaboriation Initiative (TCI) | DEPT OF DEFENSE | | 2026-07-30T16:00:00-04:00 | 3.5 | Melinda Blaine melinda.s.blaine.civ@us.navy.mil |
| S351 and S354 Dam Gate Seal Assembly Sets | DEPT OF DEFENSE | No Set aside used | 2026-07-31T09:00:00-04:00 | 21 | Kelly Koger kelly.l.koger@usace.army.mil |
| S351 and S354 Dam Gate Seal Assembly Sets | DEPT OF DEFENSE | No Set aside used | 2026-07-31T09:00:00-04:00 | 21 | Kelly Koger kelly.l.koger@usace.army.mil |
| Anti-Vehicle Gate and Bollard Construction, Martin State Airport | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00:00-04:00 | 30 | Christopher Battaglia christopher.battaglia.1@us.af.mil 4109186218 |
| Repair Main Gate - 141 ACS ANGB Punta Borinquen, Aguadilla, Puerto Rico | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00:00-04:00 | 17.5 | Angel F. Solis/Contract Specialist angel.solis.2@us.af.mil 7872535238 |
| Repair Main Gate - 141 ACS ANGB Punta Borinquen, Aguadilla, Puerto Rico | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00:00-04:00 | 17.5 | Angel F. Solis/Contract Specialist angel.solis.2@us.af.mil 7872535238 |
| Repair Main Gate - 141 ACS ANGB Punta Borinquen, Aguadilla, Puerto Rico | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00:00-04:00 | 17.5 | Angel F. Solis/Contract Specialist angel.solis.2@us.af.mil 7872535238 |
| Removal, disposal, delivery and installation of 102 set of dormitory furniture at bldg 1424 (dorm), Aviano Air Base, Italy | DEPT OF DEFENSE | No Set aside used | 2026-07-31T11:00:00+02:00 | 3.5 | SSgt Joseph Hudson joseph.hudson.16@us.af.mil 00390434306007 |
| Demo WWII Buildings and Restore Grounds on Fort Drum, NY | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T11:00:00-04:00 | 7 | Mary Summerlin mary.e.summerlin3.civ@army.mil |
| Demo WWII Buildings and Restore Grounds on Fort Drum, NY | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T11:00:00-04:00 | 7 | Mary Summerlin mary.e.summerlin3.civ@army.mil |
| Request for Proposal to Solicitation W912DR26RA035, Rocket Missile Maintenance Facility (RMMF) Letterkenny Army Depot (LEAD) Precision Strike Missile System (PrSM) and Commercial Vehicle Access Control Point (ACP) | DEPT OF DEFENSE | | 2026-07-31T12:00:00-04:00 | 13.5 | Shawn Handley shawn.d.handley@usace.army.mil 410-962-2063 |
| Request for Proposal to Solicitation W912DR26RA035, Rocket Missile Maintenance Facility (RMMF) Letterkenny Army Depot (LEAD) Precision Strike Missile System (PrSM) and Commercial Vehicle Access Control Point (ACP) | DEPT OF DEFENSE | | 2026-07-31T12:00:00-04:00 | 13.5 | Shawn Handley shawn.d.handley@usace.army.mil 410-962-2063 |
| 5660--DESIGN-BUILD CONSTRUCTION FOR UPGRADE PERIMETER SECURITY VA MEDICAL CENTER (VAMC), MARTINSBURG, WV | VETERANS AFFAIRS, DEPARTMENT OF | | 2026-07-31T13:00:00-04:00 | 42 | Andrew K Page andrew.page@va.gov |
| Z2DA--DESIGN-BUILD CONSTRUCTION FOR UPGRADE PERIMETER SECURITY VA MEDICAL CENTER (VAMC), MARTINSBURG, WV | VETERANS AFFAIRS, DEPARTMENT OF | | 2026-07-31T13:00:00-04:00 | 42 | Andrew K Page andrew.page@va.gov |
| Bioremediation and Cleaning of Building 801 Services | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T13:00:00-04:00 | 7 | James E Kliewer james.kliewer.2@us.af.mil |
| Repair Airfield Lighting System Volk Field CRTC | DEPT OF DEFENSE | No Set aside used | 2026-07-31T13:00:00-05:00 | 3.5 | Zachary R. Tevis zachary.r.tevis.mil@mail.mil |
| Inspection and Maintenance of Electric Gate Systems at Yokota Air Base, Japan | DEPT OF DEFENSE | No Set aside used | 2026-07-31T14:00:00+09:00 | 10.5 | Mariko Kobayashi mariko.kobayashi.jp@us.af.mil 0425110100 |
| Inspection and Maintenance of Electric Gate Systems at Yokota Air Base, Japan | DEPT OF DEFENSE | No Set aside used | 2026-07-31T14:00:00+09:00 | 10.5 | Mariko Kobayashi mariko.kobayashi.jp@us.af.mil 0425110100 |
| Inspection and Maintenance of Electric Gate Systems at Yokota Air Base, Japan | DEPT OF DEFENSE | No Set aside used | 2026-07-31T14:00:00+09:00 | 10.5 | Mariko Kobayashi mariko.kobayashi.jp@us.af.mil 0425110100 |
| Building 164 Range Cart Storage Facility | HOMELAND SECURITY, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T14:00:00-04:00 | 3.5 | Courtney P. Brown, Contracting Officer courtney.p.brown@fletc.dhs.gov |
| Y--Poncha Substation Service | ENERGY, DEPARTMENT OF | | 2026-07-31T14:00:00-06:00 | 3.5 | Pratt, John W. jpratt@wapa.gov 720-962-7166 |
| Y--Museum of the Plains Indian-Installation of Fence | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T14:30:00-05:00 | 15 | Dennis, Chiketta chiketta_dennis@ibc.doi.gov 7039643623 |
| Conference Room Upgrade VTC Refresh | DEPT OF DEFENSE | Service-Disabled Veteran-Owned Small Business Set Aside | 2026-07-31T15:00:00-04:00 | 10.5 | Joseph Frech joseph.l.frech.civ@us.navy.mil 7574431976 |
| BLM CO LEE FIRE FENCING CRI | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T15:30:00-06:00 | 25 | Farina, David david_farina@ios.doi.gov 717-756-2283 |
| B--BLM CO LEE FIRE FENCING CRI | INTERIOR, DEPARTMENT OF THE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T15:30:00-06:00 | 25 | Farina, David david_farina@ios.doi.gov 717-756-2283 |
| Combined Synopsis Solicitation Wood National Cemetery Fence Materials Supply | VETERANS AFFAIRS, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T16:00:00-04:00 | 24 | April Graves april.graves@va.gov |
| Combined Synopsis Solicitation Wood National Cemetery Fence Materials Supply | VETERANS AFFAIRS, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T16:00:00-04:00 | 24 | April Graves april.graves@va.gov |
| VALVE,GATE | DEPT OF DEFENSE | | 2026-07-31T16:30:00-04:00 | 7 | Telephone: 5642303808 DANNY.L.ONEAL8.CIV@US.NAVY.MIL |
| VALVE,GATE | DEPT OF DEFENSE | | 2026-07-31T16:30:00-04:00 | 7 | Telephone: 5642303808 DANNY.L.ONEAL8.CIV@US.NAVY.MIL |
| General Services Administration (GSA) Seeks To Lease The Following Space: | GENERAL SERVICES ADMINISTRATION | No Set aside used | 2026-07-31T16:30:00-05:00 | 9 | Dusty Griffith - PRPB-C dusty.w.griffith@gsa.gov 817-680-0641 |
| CNC 5 Axis Gantry Mill | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T17:00:00-04:00 | 3.5 | Danielle Rhone danielle.r.rhone.civ@army.mil 7172678480 |
| VGLZ 182035 REPAIR BASE PERIMETER ROAD | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T17:00:00-04:00 | 3.5 | David Brown david.brown.39@us.af.mil 5862395867 |
| CNC 5 Axis Gantry Mill | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T17:00:00-04:00 | 3.5 | Danielle Rhone danielle.r.rhone.civ@army.mil 7172678480 |
| Z2DA--589A7-21-132 Construct Centralized Emergency Power System | VETERANS AFFAIRS, DEPARTMENT OF | Service-Disabled Veteran-Owned Small Business Set Aside | 2026-08-01T14:00:00-05:00 | 5 | Jennifer A Hill jennifer.hill@va.gov 913-946-1144 |
| Z2DA--589A7-21-132 Construct Centralized Emergency Power System | VETERANS AFFAIRS, DEPARTMENT OF | Service-Disabled Veteran-Owned Small Business Set Aside | 2026-08-01T14:00:00-05:00 | 5 | Jennifer Hill Jennifer.hill@va.gov 913-758-9925 |
| Combined Synopsis Solicitation for Direct Digital Control (DDC) Replacement for Building 1428 at Aviano AB Italy | DEPT OF DEFENSE | No Set aside used | 2026-08-01T16:00:00+02:00 | 3.5 | Mark Johnson-Smith mark.johnson-smith@us.af.mil 6327985 |
| Combined Synopsis Solicitation for Direct Digital Control (DDC) Replacement for Building 1428 at Aviano AB Italy | DEPT OF DEFENSE | No Set aside used | 2026-08-01T16:00:00+02:00 | 3.5 | Mark Johnson-Smith mark.johnson-smith@us.af.mil 6327985 |
| Combined Synopsis Solicitation for Direct Digital Control (DDC) Replacement for Building 1428 at Aviano AB Italy | DEPT OF DEFENSE | No Set aside used | 2026-08-01T16:00:00+02:00 | 3.5 | Mark Johnson-Smith mark.johnson-smith@us.af.mil 6327985 |
| Gate Motor Replacement for Kisatchie National Forest, LA | AGRICULTURE, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-08-02T09:00:00-04:00 | 17.5 | Robert Wilson robert.wilson3@usda.gov 318-452-1442 |
| Gate Motor Replacement for Kisatchie National Forest, LA | AGRICULTURE, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-08-02T09:00:00-04:00 | 17.5 | Robert Wilson robert.wilson3@usda.gov 318-452-1442 |
| Gate Motor Replacement for Kisatchie National Forest, LA | AGRICULTURE, DEPARTMENT OF | Total Small Business Set-Aside (FAR 19.5) | 2026-08-02T09:00:00-04:00 | 17.5 | Robert Wilson robert.wilson3@usda.gov 318-452-1442 |
| 56--FENCING,WIRE | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03 | 15 | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. DibbsBSM@dla.mil |
| 48--VALVE,GATE | DEPT OF DEFENSE | | 2026-08-03 | 10.5 | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. DibbsBSM@dla.mil |
| 48--VALVE,GATE | DEPT OF DEFENSE | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03 | 10.5 | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. DibbsBSM@dla.mil |
| 48--GATE VALVE ASSEMBLY | DEPT OF DEFENSE | | 2026-08-03 | 10.5 | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. DibbsBSM@dla.mil |
| 48--VALVE,GATE | DEPT OF DEFENSE | | 2026-08-03 | 10.5 | Questions regarding this solicitation should be emailed to the buyer listed in block 5 of the solicitation document which can be found under the Additional Information link. If the Additional Information link does not work, please go to https://www.dibbs.bsm.dla.mil/Solicitations/ and type the solicitation number in the Global Search box. DibbsBSM@dla.mil |
| LOGCAP VI Small Business Suite RFI | DEPT OF DEFENSE | | 2026-08-03T10:00:00-05:00 | 3.5 | Kassidy Hainline kassidy.j.hainline.civ@army.mil |
| Winfield Roller Gate RFI | DEPT OF DEFENSE | No Set aside used | 2026-08-03T11:00:00-04:00 | 17.5 | Ellec Robinette ellec.t.robinette@usace.army.mil 304-399-5226 |
| 48--VALVE,GATE | DEPT OF DEFENSE | | 2026-08-03T12:00:00-04:00 | 14 | Telephone: 6146931611 BRENDAN.1.HEASLEY@DLA.MIL |
