286 contracts in your codes end within 12 months. The quiet window before re-solicitation is when buyer outreach is legal and most effective.
| Ends | Office | Incumbent | Value $ (ceiling) | Award ID |
|---|---|---|---|---|
| 2026-07-26 | W074 ENDIST MOBILE | FACILITY SERVICES MANAGEMENT, INC. | 13,434,848 | W9127824C0005 |
| 2026-07-27 | NAVFACSYSCOM MID-ATLANTIC | TST TACTICAL DEFENSE SOLUTIONS, INC. | 778,142 | N4008525F0496 |
| 2026-07-29 | NATIONAL CEMETERY ADMIN (36C786) | US DIVERSIFIED CONTRACTING SERVICES INC. | 37,969 | 36C78626N0316 |
| 2026-07-30 | FA5004 354 CONS PK | HERITAGE-M2C1 JOINT VENTURE | 640,403 | FA500424F0107 |
| 2026-07-30 | PBS R1 ACQ MANAGEMENT DIVISION | CORNERSTONE CONSTRUCTION SERVICES, LLC | 2,314,583 | 47PB0024F0313 |
| 2026-07-31 | FWS, HURRICANE & RECOVERY | PCI SUPPORT SERVICES LLC | 5,316,587 | 140F0121C0072 |
| 2026-07-31 | USDA FOREST SERVICE-SPOC NW | GLOBAL ENGINEERING SERVICES INC | 909,067 | 12048924F0121 |
| 2026-07-31 | USDA ARS AFM APD | MCKENZIE CONSTRUCTION & SITE DEVELOPMENT LLC | 693,295 | 1232SA26C0004 |
| 2026-07-31 | FWS, CONSTRUCTION A/E TEAM 2 | MDM CONSTRUCTION LLC | 275,365 | 140FC225F0023 |
| 2026-07-31 | USDA FOREST SERVICE | SESOLINC GRP, INC. | 70,944 | 12318726P0044 |
| 2026-07-31 | PHOENIX AREA INDIAN HEALTH SVC | J & N MARKETING, INC. | 19,984 | 75H71226P00081 |
| 2026-07-31 | 0906 AQ CO CONTRACTING BAT | REAMIAN CONSTRUCTION CO.,LTD | 552,818 | W90VN625FA112 |
| 2026-07-31 | PBS R9 AMD SAT SAN FRANCISCO SUPPORT SECTION | LEGEND CONSTRUCTION AND PAINTING INC | 1,279,899 | 47PK0525F0116 |
| 2026-07-31 | CALIFORNIA STATE OFFICE | DWIRE CLEAVE | 71,385 | 140L1225P0068 |
| 2026-08-01 | NAVFACSYSCOM SOUTHWEST | PUYENPA CONSTRUCTION, LLC | 3,936,799 | N6247325F0395 |
| 2026-08-01 | W071 ENDIST PORTLAND | RHD ENTERPRISES, INC. | 44,420 | W9127N26PA024 |
| 2026-08-03 | NAVFACSYSCOM FAR EAST | OKINAWA SOBI KOGYO, K.K. | 1,267,225 | N4008425F0405 |
| 2026-08-03 | NAVFACSYSCOM MID-ATLANTIC | JOYCE & ASSOCIATES CONSTRUCTION, INC. | 508,191 | N4008525F0511 |
| 2026-08-04 | 0906 AQ CO CONTRACTING BAT | JANGHAK E&C | 35,722 | W90VN625FA073 |
| 2026-08-04 | FLETC ARTESIA PROCUREMENT OFFICE | SDC TIDEWATER JV, LLC | 35,896 | 70LART26FPFB00036 |
| 2026-08-04 | PBS R11 CONSTRUCTION SERVICES DIVSION | MELTECH CORPORATION, INC. | 5,655,424 | 47PM0023F0008 |
| 2026-08-05 | SER NORTH MABO (53000) | FEDERON PROCUREMENT SOLUTIONS | 133,640 | 140P5325C0038 |
| 2026-08-06 | IDAHO STATE OFFICE | JACKALOPE HYDRO SEEDING & RECLAMATION LLC | 85,437 | 140L2625P0130 |
| 2026-08-06 | W074 ENDIST MOBILE | BL HARBERT INTERNATIONAL LLC | 102,502,597 | W9127823C0006 |
| 2026-08-06 | FA4686 9 CONS PK | MEDVOLT CONSTRUCTION SERVICES, LLC | 986,088 | FA468625FA012 |
Showing 25 of 286 rows; the full set is in the attached CSV.
Value figures are current total award value including multi-year IDIQ/BPA ceilings. Obligated figures are dollars actually obligated in the covered fiscal years. The two are different scopes and are never directly comparable. Generated 2026-07-25. Source: USASpending full-market mirror (FY2023+).