| Title | Set-aside | Due | Agency | Notice ID | |
|---|---|---|---|---|---|
| Intrusion Detection System (IDS) Alert Fence | No Set aside used | 2026-07-25T16:00 | DEPT OF DEFENSE | 774d4e70bf4648b38263ded409285203 | URGENT |
| 48--VALVE,GATE | 2026-07-27 | DEPT OF DEFENSE | 58c5402f40ba413baff7739202b58bd9 | URGENT | |
| 48--PARTS KIT,GATE VALV | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27 | DEPT OF DEFENSE | a7a3715e6a7d47d79c29e0209d5407ab | URGENT |
| 48--VALVE,GATE | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27 | DEPT OF DEFENSE | 0b72227eb86c48d7994d7025592b8078 | URGENT |
| 48--VALVE,GATE | 2026-07-27 | DEPT OF DEFENSE | 79a2158c17c240f0be0c7ab1c8b6fc04 | URGENT | |
| 56--NAVAJO BULK FENCING SUPPLIES | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T09:00 | INTERIOR, DEPARTMENT OF THE | 3d46e32055a94d388e16bd0f626fc759 | URGENT |
| COG Furniture | No Set aside used | 2026-07-27T13:00 | DEPT OF DEFENSE | b462437dd1e743d4937da697763e317c | URGENT |
| COG Furniture | No Set aside used | 2026-07-27T13:00 | DEPT OF DEFENSE | b4e9b604ee33462f933a5cba8d21f819 | URGENT |
| COG Furniture | No Set aside used | 2026-07-27T13:00 | DEPT OF DEFENSE | b86992e6fed549b48d8c4cf58c2520cc | URGENT |
| J--Quarry Exhibit Hall Physical Security Gate Repair | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T13:00 | INTERIOR, DEPARTMENT OF THE | a9062276b5254a69842afc0c3175d9e9 | URGENT |
| Z--BICA REPAIR GUARDRAIL | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T13:00 | INTERIOR, DEPARTMENT OF THE | 298e26b982dd46a5b603b764b92a4fed | URGENT |
| IHS Security | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T16:00 | GENERAL SERVICES ADMINISTRATION | 083842fead084c469980feb3878913ca | URGENT |
| BPA CALL - Region 6 Road and Bridge Construction BPA - Republic Gate Installation 2026 | Total Small Business Set-Aside (FAR 19.5) | 2026-07-27T16:00 | AGRICULTURE, DEPARTMENT OF | 25c100e56e8d42c498a21ff6c2f2d01f | URGENT |
| Wire Mesh Partitions & Industrial Shelving for WOTC | 2026-07-28T09:00 | HOMELAND SECURITY, DEPARTMENT OF | be1efffdbe8c432db3291bc9a20689b1 | URGENT | |
| B200 Fence and Surveillance Upgrades | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T11:00 | DEPT OF DEFENSE | 38501ea214414d5e8884e07a5e384ad0 | URGENT |
| Fence Replacement along Point Pleasant Canal, Ocean County, NJ | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T12:00 | DEPT OF DEFENSE | 3699cf513058429588f6ae6c39f1d935 | URGENT |
| Allegheny National Forest Woven Wire Deer Fence | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T13:00 | AGRICULTURE, DEPARTMENT OF | c9a038d5d180452598a282952229ea97 | URGENT |
| Allegheny National Forest Woven Wire Deer Fence | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T13:00 | AGRICULTURE, DEPARTMENT OF | da09aad301114b3a8e64903c3a695ada | URGENT |
| Allegheny National Forest Woven Wire Deer Fence | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T13:00 | AGRICULTURE, DEPARTMENT OF | 381c2450b3f744fc9b3a8305449782a5 | URGENT |
| USNS OSCAR V. PETERSON (T-AO 206) Gate Valve | No Set aside used | 2026-07-28T14:00 | DEPT OF DEFENSE | 9938d29834c943fd995e203cc6593f17 | URGENT |
| 191N6026Q0002 - PR16045038 - Supply of HySecurity gate driver and spares for the U.S. Consulate office building | No Set aside used | 2026-07-28T15:00 | STATE, DEPARTMENT OF | 427c7a97dce64509a11bdc8b5bd93804 | URGENT |
| Road Gate Replacements, Tully Lake, Royalston, MA | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T17:00 | DEPT OF DEFENSE | 465262514a5046e38a638b9f5fb0ce4d | URGENT |
| Road Gate Replacements, Tully Lake, Royalston, MA | Total Small Business Set-Aside (FAR 19.5) | 2026-07-28T17:00 | DEPT OF DEFENSE | 98df9e3ebb7443d187386fb025b3ce88 | URGENT |
| Sources Sought/Synopsis East West Infrastructure Connector Construction Project | 2026-07-28T17:00 | DEPT OF DEFENSE | c98422fdd6924f14af91e552cf23e4e3 | URGENT | |
| Three Rivers Proctor Lake Gate Attendant Services | 2026-07-29T10:00 | DEPT OF DEFENSE | 414ef9bf7cb94a0a9a567f10d46c495b | URGENT | |
| SECURITY FENCING | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T10:00 | DEPT OF DEFENSE | 059a5bffb4d64a45815c210d560f75e3 | URGENT |
| Bioremediation and Cleaning of Building 801 Services | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T13:00 | DEPT OF DEFENSE | 2f8b172bafa34054b663ca64356d520f | URGENT |
| Bioremediation and Cleaning of Building 801 Services | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T13:00 | DEPT OF DEFENSE | 5ff0ed6f33904ee5abaf14ab6409185d | URGENT |
| Bioremediation and Cleaning of Building 801 Services | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T13:00 | DEPT OF DEFENSE | 4864d200fa954290b3dea75477abd2f6 | URGENT |
| Internal Fence Reconfiguration Services | No Set aside used | 2026-07-29T14:00 | DEPT OF DEFENSE | 1be3060dc31e46689181956ad8b2b33a | URGENT |
| Remove & Replace Bullet Proof Glass Bldg. 906 | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T15:00 | DEPT OF DEFENSE | 935d6d505990499da668ff4e54c479f4 | URGENT |
| Remove & Replace Bullet Proof Glass Bldg. 906 | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T15:00 | DEPT OF DEFENSE | cce08abf166644e9bd3e378af7259348 | URGENT |
| Remove & Replace Bullet Proof Glass Bldg. 906 | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T15:00 | DEPT OF DEFENSE | 5e344251f4084698b3d194ed60246b50 | URGENT |
| W91237-26-R-A013; Fishtrap Lake Intake Structure and Dam Rehab | No Set aside used | 2026-07-29T17:00 | DEPT OF DEFENSE | 5bf932af55c6453e92f83c315369048a | URGENT |
| W91237-26-R-A013; Fishtrap Lake Intake Structure and Dam Rehab | No Set aside used | 2026-07-29T17:00 | DEPT OF DEFENSE | 378f5ef29b434585b233ab47db8efa86 | URGENT |
| W91237-26-R-A013; Fishtrap Lake Intake Structure and Dam Rehab | No Set aside used | 2026-07-29T17:00 | DEPT OF DEFENSE | 1d0053fc9a9e43a5b179cd33ba9454e2 | URGENT |
| Synopsis for Fishtrap Lake Structure and Dam Rehabilitation | No Set aside used | 2026-07-29T17:00 | DEPT OF DEFENSE | 0d9c0ee4826542c69a6b515c0131a7b9 | URGENT |
| Turnbull NWR Boundary Fence Maintenance | Total Small Business Set-Aside (FAR 19.5) | 2026-07-29T17:00 | INTERIOR, DEPARTMENT OF THE | 8311cc12aa11488b96797f8baa512463 | URGENT |
| Fence Supplies | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T08:15 | DEPT OF DEFENSE | ed4b3ce568124e019d10751cee2c3c7e | URGENT |
| Fence Supplies | 2026-07-30T08:15 | DEPT OF DEFENSE | ebc931409452480cae140d4dfae121e0 | URGENT | |
| CGC JAMES SALTWATER VALVES | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T09:00 | HOMELAND SECURITY, DEPARTMENT OF | 40902819edab43c591694c6f77aedc70 | URGENT |
| Wind Cave National Park Replace Boundary Fence US | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T11:00 | INTERIOR, DEPARTMENT OF THE | 5de5ea3ee6ba4406a7ac42d52711adaf | URGENT |
| J--GATE-REPLACE HVAC SYS AT BLDG 47&58-SAHO | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00 | INTERIOR, DEPARTMENT OF THE | da4c04863e8e4696bb666fb1f86c4e72 | URGENT |
| GATE-REPLACE HVAC SYS AT BLDG 47&58-SAHO | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00 | INTERIOR, DEPARTMENT OF THE | 3a27e7e989ca4f9b81db1b9e02e1e1a4 | URGENT |
| Y--FENCE INSTALLATION AND GATE SYSTEM | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00 | INTERIOR, DEPARTMENT OF THE | 9202118f864e4fb5934e849b08f7fb86 | URGENT |
| Y--FENCE INSTALLATION AND GATE SYSTEM | Total Small Business Set-Aside (FAR 19.5) | 2026-07-30T12:00 | INTERIOR, DEPARTMENT OF THE | 5d1b4791a9ca4a6ba0bc38bbe83597d4 | URGENT |
| Water Infrastructure Improvements Arlington Heights, IL - PRESOLICITATION | 8a Competed | 2026-07-30T14:00 | DEPT OF DEFENSE | 2a30dd964c62475bac35fcefe975c719 | URGENT |
| Water Infrastructure improvements Arlington Heights, IL - PRESOLICITATION | 8a Competed | 2026-07-30T14:00 | DEPT OF DEFENSE | 69e6c4b554c6477591014358379591e7 | URGENT |
| Notice of Intent to Award a Sole Source 8(a) Ahtna Link Technical Services JV, LLC, an Alaskan Native Corporation for the U.S. Department of Energy, Oak Ridge Environmental Office to develop a Characterization Plan for the remediation of the David Withersp | 8(a) Sole Source | 2026-07-30T15:00 | ENERGY, DEPARTMENT OF | 14e1b65ca7fb47228f584a37f24ce3a9 | URGENT |
| S351 and S354 Dam Gate Seal Assembly Sets | No Set aside used | 2026-07-31T09:00 | DEPT OF DEFENSE | 53562f4607de44b199edfdd4772dca40 | URGENT |
| S351 and S354 Dam Gate Seal Assembly Sets | No Set aside used | 2026-07-31T09:00 | DEPT OF DEFENSE | 1f09e958ead4453086902abdd6ce3c8b | URGENT |
| Anti-Vehicle Gate and Bollard Construction, Martin State Airport | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00 | DEPT OF DEFENSE | db0dcc57b9e64dc3b4d1fe9238175930 | URGENT |
| Repair Main Gate - 141 ACS ANGB Punta Borinquen, Aguadilla, Puerto Rico | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00 | DEPT OF DEFENSE | b97a2a4bb5b142b9a1922471816a5b15 | URGENT |
| Repair Main Gate - 141 ACS ANGB Punta Borinquen, Aguadilla, Puerto Rico | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00 | DEPT OF DEFENSE | 676612de10554bb98f299146feb0a5a3 | URGENT |
| Repair Main Gate - 141 ACS ANGB Punta Borinquen, Aguadilla, Puerto Rico | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T10:00 | DEPT OF DEFENSE | 36bf48d1081f48549066d63d4cd02128 | URGENT |
| Demo WWII Buildings and Restore Grounds on Fort Drum, NY | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T11:00 | DEPT OF DEFENSE | 976f9c9c36f24738a896bdfccbe50d9a | URGENT |
| Demo WWII Buildings and Restore Grounds on Fort Drum, NY | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T11:00 | DEPT OF DEFENSE | c7bfa1ebeeec484cb3f650b69b232784 | URGENT |
| Request for Proposal to Solicitation W912DR26RA035, Rocket Missile Maintenance Facility (RMMF) Letterkenny Army Depot (LEAD) Precision Strike Missile System (PrSM) and Commercial Vehicle Access Control Point (ACP) | 2026-07-31T12:00 | DEPT OF DEFENSE | 420fa6b2cb354f5c92dacb95b96d4d40 | URGENT | |
| Request for Proposal to Solicitation W912DR26RA035, Rocket Missile Maintenance Facility (RMMF) Letterkenny Army Depot (LEAD) Precision Strike Missile System (PrSM) and Commercial Vehicle Access Control Point (ACP) | 2026-07-31T12:00 | DEPT OF DEFENSE | babdb6bc16f04a5fb08dcbcb02b49cc1 | URGENT | |
| Z2DA--DESIGN-BUILD CONSTRUCTION FOR UPGRADE PERIMETER SECURITY VA MEDICAL CENTER (VAMC), MARTINSBURG, WV | 2026-07-31T13:00 | VETERANS AFFAIRS, DEPARTMENT OF | e31b0a4842e54b8589eddeee8f3550dc | URGENT | |
| 5660--DESIGN-BUILD CONSTRUCTION FOR UPGRADE PERIMETER SECURITY VA MEDICAL CENTER (VAMC), MARTINSBURG, WV | 2026-07-31T13:00 | VETERANS AFFAIRS, DEPARTMENT OF | 0b3fed2e059040caa6aed29a5c1ffd8e | URGENT | |
| Bioremediation and Cleaning of Building 801 Services | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T13:00 | DEPT OF DEFENSE | 377b740bbcd94a509bc7561bca99cf0c | URGENT |
| Inspection and Maintenance of Electric Gate Systems at Yokota Air Base, Japan | No Set aside used | 2026-07-31T14:00 | DEPT OF DEFENSE | 84e37217404144ea99cef9a9294be14d | URGENT |
| Inspection and Maintenance of Electric Gate Systems at Yokota Air Base, Japan | No Set aside used | 2026-07-31T14:00 | DEPT OF DEFENSE | 7309840949d74763b644de9e54ff45d1 | URGENT |
| Inspection and Maintenance of Electric Gate Systems at Yokota Air Base, Japan | No Set aside used | 2026-07-31T14:00 | DEPT OF DEFENSE | 321abee6f6424d238b71b2a799123b9b | URGENT |
| Y--Museum of the Plains Indian-Installation of Fence | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T14:30 | INTERIOR, DEPARTMENT OF THE | 1c4e2722aa0c49719172b19b20cf2eed | URGENT |
| Conference Room Upgrade VTC Refresh | Service-Disabled Veteran-Owned Small Business Set Aside | 2026-07-31T15:00 | DEPT OF DEFENSE | 446d15be119442d78ff891144c4b0a01 | URGENT |
| B--BLM CO LEE FIRE FENCING CRI | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T15:30 | INTERIOR, DEPARTMENT OF THE | fe8d46ff80b74fdc93c24b43f0a3bd02 | URGENT |
| BLM CO LEE FIRE FENCING CRI | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T15:30 | INTERIOR, DEPARTMENT OF THE | 33a080385103415994e11cccdb51d029 | URGENT |
| Combined Synopsis Solicitation Wood National Cemetery Fence Materials Supply | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T16:00 | VETERANS AFFAIRS, DEPARTMENT OF | 13a4926c3e9346d3b07508d0d22842ab | URGENT |
| Combined Synopsis Solicitation Wood National Cemetery Fence Materials Supply | Total Small Business Set-Aside (FAR 19.5) | 2026-07-31T16:00 | VETERANS AFFAIRS, DEPARTMENT OF | dc308074615d4272bce4956dd5d98ae8 | URGENT |
| VALVE,GATE | 2026-07-31T16:30 | DEPT OF DEFENSE | 3234107c0ca8469d90cdd7f713a8697c | URGENT | |
| VALVE,GATE | 2026-07-31T16:30 | DEPT OF DEFENSE | d5be00cdc68c4ed6a98f6f32f0a7f8dd | URGENT | |
| General Services Administration (GSA) Seeks To Lease The Following Space: | No Set aside used | 2026-07-31T16:30 | GENERAL SERVICES ADMINISTRATION | 057589b2cbe94443b08e3ec93b258f9a | URGENT |
| Gate Motor Replacement for Kisatchie National Forest, LA | Total Small Business Set-Aside (FAR 19.5) | 2026-08-02T09:00 | AGRICULTURE, DEPARTMENT OF | e6ff94718d784377bb0df68a5b1e4f08 | |
| Gate Motor Replacement for Kisatchie National Forest, LA | Total Small Business Set-Aside (FAR 19.5) | 2026-08-02T09:00 | AGRICULTURE, DEPARTMENT OF | 8abd6e7079e14bf2a25ce6b5043f42d9 | |
| Gate Motor Replacement for Kisatchie National Forest, LA | Total Small Business Set-Aside (FAR 19.5) | 2026-08-02T09:00 | AGRICULTURE, DEPARTMENT OF | 44b4c39386504baab36e0cfbd6e6f67e | |
| 56--FENCING,WIRE | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03 | DEPT OF DEFENSE | 5884f77181e84b3ebb2ee00f38959efe | |
| 48--VALVE,GATE | 2026-08-03 | DEPT OF DEFENSE | f946c5a717fb4c10bc3897bb44d3235d | ||
| 48--VALVE,GATE | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03 | DEPT OF DEFENSE | 76d4d54720334005bbd20a57f7baf36a | |
| 48--GATE VALVE ASSEMBLY | 2026-08-03 | DEPT OF DEFENSE | b9f3cf82f7654f44b24002d2c0ecea64 | ||
| 48--VALVE,GATE | 2026-08-03 | DEPT OF DEFENSE | 63559f2ac0e148889dcef763944d7c38 | ||
| Winfield Roller Gate RFI | No Set aside used | 2026-08-03T11:00 | DEPT OF DEFENSE | 3633088476034fb6bf33e03b2c9506b4 | |
| 48--VALVE,GATE | 2026-08-03T12:00 | DEPT OF DEFENSE | adf3dfe16d1647a38576ebc5adbddc8c | ||
| 48--VALVE,GATE | 2026-08-03T12:00 | DEPT OF DEFENSE | 6c25aae961f54778944031172e325ec6 | ||
| 48--VALVE,GATE | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03T12:00 | DEPT OF DEFENSE | cd8dad03e8e14d17a2358c60800d83e3 | |
| Tainter Gates Sandblasting | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03T12:00 | INTERNATIONAL BOUNDARY AND WATER COMMISSION: US-MEXICO | 3af4db44781141b09939627f0e8857c5 | |
| Buck & Rail Fence Products | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03T13:00 | AGRICULTURE, DEPARTMENT OF | 7ef7b975e3b1469ebe2333189cb61ec6 | |
| Buck & Rail Fence Products | Total Small Business Set-Aside (FAR 19.5) | 2026-08-03T13:00 | AGRICULTURE, DEPARTMENT OF | df13a7938fa24289801b0be4358a249a | |
| Mississippi River & Tributaries, Morganza to the Gulf, Upper Reach F - Falgout Canal Road to Bayou Grand Caillou Flood Gate Structure - Stage 1 Levee Lift Sta. 2280+28 to Sta. 2130+00, Terrebonne Parish, Louisiana | No Set aside used | 2026-08-03T23:59 | DEPT OF DEFENSE | 90bfb3c8dc05447eb087fc7e7d49bda7 | |
| Vehicle Gate Maintenance | Total Small Business Set-Aside (FAR 19.5) | 2026-08-04T10:00 | DEPT OF DEFENSE | 30e75f47aed94255a2312a0c07a4d771 | |
| N4008526B0011 - INDEFINITE DELIVERY INDEFINITE QUANTITY (IDIQ) REGIONAL FENCE MAINTENANCE/CONSTRUCTION CONTRACT FOR THE HAMPTON ROADS, VIRGINIA, AREA OF RESPONSIBILITY | No Set aside used | 2026-08-04T14:00 | DEPT OF DEFENSE | e7a5f7ea012547148f37b45edf9e71e1 | |
| GMF(FL) Pasture Fence Replacement | Total Small Business Set-Aside (FAR 19.5) | 2026-08-04T17:00 | AGRICULTURE, DEPARTMENT OF | fc2274aba18649298822b9ab85273872 | |
| GMF(FL) Pasture Fence Replacement | Total Small Business Set-Aside (FAR 19.5) | 2026-08-04T17:00 | AGRICULTURE, DEPARTMENT OF | e31c54a3ed5546b3aa867cfa83c62329 | |
| GMF(FL) Pasture Fence Replacement | Total Small Business Set-Aside (FAR 19.5) | 2026-08-04T17:00 | AGRICULTURE, DEPARTMENT OF | 0d01fab638c64015805894de75bf5bc2 | |
| USAGM-Fence Cleaning Services | No Set aside used | 2026-08-05T10:00 | STATE, DEPARTMENT OF | 8ba41ff0d0a545ab85a631ce1515aff3 | |
| BDO BLM FY26 FENCE REPAIR | Total Small Business Set-Aside (FAR 19.5) | 2026-08-05T13:00 | INTERIOR, DEPARTMENT OF THE | 0df342831b884d6ea629560d9efb1226 | |
| Nambe Wastewater Treatment Improvements Lagoon #4 Nambe | Total Small Business Set-Aside (FAR 19.5) | 2026-08-05T14:00 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | 987d19c343194c57a468f3c5a57d635d | |
| Nambe Wastewater Treatment Improvements Lagoon #4 Nambe | Total Small Business Set-Aside (FAR 19.5) | 2026-08-05T14:00 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | f9e19c9c2de84600ae91bf65970039b8 | |
| Repair Building 2008 | 2026-08-05T14:00 | DEPT OF DEFENSE | 3d5efb3b0f6745218df9ba51bca37344 | ||
| Overhaul Repair and upgrade main slide gate system | Total Small Business Set-Aside (FAR 19.5) | 2026-08-05T15:00 | HOMELAND SECURITY, DEPARTMENT OF | 9d67592e9cd145c58a0f751bcc45064b | |
| 56--Rapid City Maintenance Security Fence Restoration | Total Small Business Set-Aside (FAR 19.5) | 2026-08-05T15:30 | ENERGY, DEPARTMENT OF | f675d46100634169babfda0eebaba6fa | |
| Raped City Maintenance Security Fence Restoration | Total Small Business Set-Aside (FAR 19.5) | 2026-08-05T15:30 | ENERGY, DEPARTMENT OF | 6ab804e54b38413eaaaad91af341afd9 | |
| Replace Fencing at Ames, IA | 2026-08-06T06:30 | AGRICULTURE, DEPARTMENT OF | 497c69572aec40c9b0bd147f87496274 | ||
| Installation of Electric High Tensile Wire Fencing | Total Small Business Set-Aside (FAR 19.5) | 2026-08-07T10:00 | AGRICULTURE, DEPARTMENT OF | b0a52fdaff6b4e72bcaf51f736f82fde | |
| Installation of Electric High Tensile Wire Fencing | Total Small Business Set-Aside (FAR 19.5) | 2026-08-07T10:00 | AGRICULTURE, DEPARTMENT OF | 5222da933afe453599cd6572f69bd39b | |
| Installation of Electric High Tensile Wire Fencing | Total Small Business Set-Aside (FAR 19.5) | 2026-08-07T10:00 | AGRICULTURE, DEPARTMENT OF | f35514d4ff3c4c69a2eb62fb5cff7352 | |
| Replace Fire Hydrant and Drain Gate Valve, Pump Station No. 1, DFSP Hachinohe, Japan | 2026-08-07T11:00 | DEPT OF DEFENSE | 366cbccdcc324bfc838670b82d7a93a9 | ||
| Replace Fire Hydrant and Drain Gate Valve, Pump Station No. 1, DFSP Hachinohe, Japan | 2026-08-07T11:00 | DEPT OF DEFENSE | c82a2ca2effa4f1ebf2733f6d61fd8a8 | ||
| Replace Fire Hydrant and Drain Gate Valve, Pump Station No. 1, DFSP Hachinohe, Japan | 2026-08-07T11:00 | DEPT OF DEFENSE | c2b770e3c9644978ba73ed4ee96e574c | ||
| Replace Fire Hydrant and Drain Gate Valve, Pump Station No. 1, DFSP Hachinohe, Japan | 2026-08-07T11:00 | DEPT OF DEFENSE | 3ccffae584304a3f90c03342045e07da | ||
| RIDGES BASIN GATE HYDRAULICS MOD | Total Small Business Set-Aside (FAR 19.5) | 2026-08-07T13:00 | INTERIOR, DEPARTMENT OF THE | ad4c4d1b7b6a4c34aef0376d102fc052 | |
| CO NP BLCA 10(1) South Rim Drive | 2026-08-07T14:00 | TRANSPORTATION, DEPARTMENT OF | 383f698f8b5a4c95b2960320968adf6f | ||
| The Federal Govt is seeking 125 secure parking spaces in Chicago, IL | No Set aside used | 2026-08-07T17:00 | GENERAL SERVICES ADMINISTRATION | 71535a13a80e4c1cb1b1d884bcbfb3a6 | |
| General Services Administration (GSA) seeks to lease office space in Ogden, UT | 2026-08-07T17:00 | GENERAL SERVICES ADMINISTRATION | 99ab4e5c685a4d23977d9ecd3a477c8e | ||
| Z--Prosser Creek Dam Basin Cleanup | Total Small Business Set-Aside (FAR 19.5) | 2026-08-08T17:00 | INTERIOR, DEPARTMENT OF THE | e631636c815540f4bb2325cd16c05d08 | |
| Maintenance and Testing on Miter Gate Motor | Total Small Business Set-Aside (FAR 19.5) | 2026-08-10T14:00 | TRANSPORTATION, DEPARTMENT OF | f9667d0d89e54e5890892716d7403e26 | |
| WWYK250096 - Repair Stormwater Spill Gate 11 Structure | Women-Owned Small Business Sole Source | 2026-08-10T14:00 | DEPT OF DEFENSE | 73b0335254dd4fe0b3c1c99b75069fcc | |
| Z--Webster Dam, Spillway Radial Gates Repair, Webster Unit, Solomon Division, Pick | Total Small Business Set-Aside (FAR 19.5) | 2026-08-10T15:00 | INTERIOR, DEPARTMENT OF THE | 97dd3149f9a6448fa5b5eac59b6632be | |
| GAOA South Park Office Rehab Pike National Forest | Total Small Business Set-Aside (FAR 19.5) | 2026-08-11T15:00 | AGRICULTURE, DEPARTMENT OF | 82699a4041974ec4a2ab32452853c9e9 | |
| Exit Gate Modification and Repair - 187th Fighter Wing | Total Small Business Set-Aside (FAR 19.5) | 2026-08-11T17:00 | DEPT OF DEFENSE | 159f25157cf44ec783ede75a2075c7fc | |
| Exit Gate Modification and Repair - 187th Fighter Wing | Total Small Business Set-Aside (FAR 19.5) | 2026-08-11T17:00 | DEPT OF DEFENSE | a0a54ad6f9ee452bbf7fd29747040618 | |
| Z1LZ--526-17-707 Parking Lot Replacement and Expansion | Service-Disabled Veteran-Owned Small Business Set Aside | 2026-08-12T14:00 | VETERANS AFFAIRS, DEPARTMENT OF | 466b4a846a3340dd9266faeca66966f7 | |
| LB Exclusion Fencing | 2026-08-13T12:00 | INTERIOR, DEPARTMENT OF THE | 83c4147115c1417fb526e71272a120b1 | ||
| 56--LB Exclusion Fencing | 2026-08-13T12:00 | INTERIOR, DEPARTMENT OF THE | 86bbb7a8b9414be98d2a0c4119f9ae81 | ||
| PSXE242007 Construct Main Gate Marquee | Total Small Business Set-Aside (FAR 19.5) | 2026-08-13T14:00 | DEPT OF DEFENSE | e8927e422e1546dcb89cd78fd276cab3 | |
| PSXE242007 Construct Main Gate Marquee | Total Small Business Set-Aside (FAR 19.5) | 2026-08-13T14:00 | DEPT OF DEFENSE | 97470c8896924356b9c65f4d19152774 | |
| Sector Field Office Fort Macon Fence Extension | Total Small Business Set-Aside (FAR 19.5) | 2026-08-14 | HOMELAND SECURITY, DEPARTMENT OF | 1a1bb275868d411b9136440870ad0d71 | |
| Waco Mitigation Fence | Total Small Business Set-Aside (FAR 19.5) | 2026-08-14T10:00 | DEPT OF DEFENSE | 9426b60f80774835897067418ef7ee87 | |
| Y--BDO ESR RANGE FENCE CONSTRUCTION | Total Small Business Set-Aside (FAR 19.5) | 2026-08-14T10:00 | INTERIOR, DEPARTMENT OF THE | 27589adc842842b19947e5221561b52c | |
| KMC Area Commissaries Total Maintenance Services | No Set aside used | 2026-08-14T11:00 | DEPT OF DEFENSE | db8f84cd1312421890d4e758d843edaa | |
| Security fence at Coast Guard Air Station Clearwater Florida | Total Small Business Set-Aside (FAR 19.5) | 2026-08-14T15:00 | HOMELAND SECURITY, DEPARTMENT OF | dd11799512044fc7b2c61525b4d5a8c2 | |
| Chief of Mission Residence Fence Extension | 2026-08-17T12:00 | STATE, DEPARTMENT OF | 5ed307a014b8497eaa45c28263672769 | ||
| U.S. Government Seeking to Lease Warehouse and Related Space | 2026-08-17T17:00 | GENERAL SERVICES ADMINISTRATION | fa22fcd348ad4a129b3ccd9dc71fe0ac | ||
| Stephenson Taylor Water Line Extension | Indian Small Business Economic Enterprise (ISBEE) Set-Aside (specific to Department of Interior and Indian Health Services) | 2026-08-19T14:00 | HEALTH AND HUMAN SERVICES, DEPARTMENT OF | df20be22ee4040f6bd0793a5232f2a2e | |
| IFB: FY26 Dredging and Sediment Disposal at USCG San Francisco Bay Area-Three (3) Locations | No Set aside used | 2026-08-20T13:00 | HOMELAND SECURITY, DEPARTMENT OF | 831568e7849a45818880d0547593c908 | |
| IFB: FY26 Dredging and Sediment Disposal at USCG San Francisco Bay Area-Three (3) Locations | No Set aside used | 2026-08-20T13:00 | HOMELAND SECURITY, DEPARTMENT OF | 4878624d0d5b4ed297d7c199c00f0e41 | |
| IFB: FY26 Dredging and Sediment Disposal at USCG San Francisco Bay Area-Three (3) Locations | No Set aside used | 2026-08-20T13:00 | HOMELAND SECURITY, DEPARTMENT OF | 4b72236153fc4fd985b6f31642ee59da | |
| Multiple Base-wide Location Fencing Repairs | Total Small Business Set-Aside (FAR 19.5) | 2026-08-20T14:00 | DEPT OF DEFENSE | f40628a01c4b46e38031b9e1a78af58c | |
