The 15 most active winners in your codes, with where they win, how long they have been at it, and the set-aside status behind it.
| Competitor | Awards | Obligated $ | Ceiling $ | FYs | Set-aside | Status | Top offices |
|---|---|---|---|---|---|---|---|
| BRASFIELD & GORRIE LLC | 4 | 264,137,231 | 570,364,487 | 2021-2026 | 75% | PBS R4 AMD CAPITAL/AE BRANCH; PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH CENTRAL; PBS PROJECT DELIVERY CAPITAL CONSTRUCTION - BRANCH EAST | |
| PORR GOVERNMENT SERVICES POLAND SP. Z O.O. | 2 | 105,695,705 | 107,133,876 | 2024-2026 | 50% | W2SD ENDIST EUROPE | |
| SLSCO, LTD. | 2 | 91,928,447 | 449,356,050 | 2023-2024 | 0% | ADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | |
| FISHER SAND & GRAVEL CO | 2 | 81,961,500 | 1,794,449,000 | 2024-2026 | 0% | MISSION SUPPORT CONTRACTING DIVISION; ADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | |
| MLU SERVICES, LLC | 10 | 69,693,869 | 423,604,218 | 2019-2025 | 10% | WOSB | REGION 4: EMERGENCY PREPAREDNESS AN; COMMUNITY SURVIVOR ASSISTANCE SEC; REGION 7: EMERGENCY PREPAREDNESS AN |
| G & G STEEL INC | 10 | 56,619,229 | 98,303,846 | 2020-2025 | 80% | small | W07V ENDIST ST PAUL; W074 ENDIST MOBILE; W072 ENDIST LOUISVILLE |
| NISOU ENTERPRISES INC | 2 | 39,980,221 | 40,025,573 | 2025-2025 | 100% | 8(a), WOSB | W2SD ENDIST NORFOLK; W074 ENDIST MOBILE |
| J & J CONTRACTORS, INC. | 3 | 26,164,520 | 42,321,528 | 2022-2025 | 100% | small | NAVFACSYSCOM MID-ATLANTIC; W2SD ENDIST NEW ENGLAND; PBS R1 ACQ MANAGEMENT DIVISION |
| EMCOR GOVERNMENT SERVICES, INC | 5 | 20,356,483 | 25,916,678 | 2024-2026 | 100% | 693JK4 OST | |
| SAUER CONSTRUCTION, LLC | 6 | 18,988,243 | 213,244,596 | 2020-2025 | 83% | NAVFACSYSCOM SOUTHEAST; W074 ENDIST SAVANNAH; W072 ENDIST LOUISVILLE | |
| PRECISION BUILD SOLUTIONS LLC | 2 | 18,883,883 | 22,583,643 | 2024-2025 | 50% | small | W072 ENDIST HUNTINGTON; W074 ENDIST MOBILE |
| ATHERTON CONSTRUCTION LLC | 2 | 17,765,288 | 25,866,110 | 2023-2024 | 100% | small | NATIONAL OPERATIONS CENTER; LOWER COLORADO REGIONAL OFFICE |
| STEWARD MACHINE CO INC | 8 | 15,151,311 | 51,635,670 | 2017-2026 | 88% | HUBZone | W07V ENDIST ROCK ISLAND; W074 ENDIST MOBILE; W07V ENDIST NEW ORLEANS |
| ENCON DESBUILD JV 2 LLC | 1 | 14,311,900 | 14,311,900 | 2024-2024 | 0% | small | NAVFACSYSCOM MID-ATLANTIC |
| MARINE DIVING SOLUTIONS, LLC. | 2 | 14,212,340 | 14,212,340 | 2024-2024 | 0% | SDVOSB | W072 ENDIST DETROIT; W072 ENDIST NASHVILLE |
Value figures are current total award value including multi-year IDIQ/BPA ceilings. Obligated figures are dollars actually obligated in the covered fiscal years. The two are different scopes and are never directly comparable. Generated 2026-07-25. Phone/status from the federal award record; full list in the attached CSV.