How contested your market actually is, cell by cell: real offer counts on comparable awards, not guesses. This is the honest picture of a base award competition.
| NAICS | Office | Awards | Median offers | <=2 offers | Set-aside | Small biz |
|---|---|---|---|---|---|---|
| 236220 | NATIONAL CEMETERY ADMIN (36C786) | 89 | 2 | 57% | 17% | 100% |
| 236220 | PBS R5 ACQUISITION MANAGEMENT DIVISION | 66 | 7 | 29% | 71% | 94% |
| 236220 | ACQUISITIONS - AQM MOMENTUM | 64 | 3 | 37% | 61% | 80% |
| 236220 | W074 ENDIST MOBILE | 63 | 3.5 | 34% | 35% | 43% |
| 236220 | NAVFACSYSCOM FAR EAST | 51 | 6 | 14% | 2% | 0% |
| 332999 | DLA LAND AND MARITIME | 51 | 2 | 61% | 65% | 63% |
| 236220 | NAVFACSYSCOM SOUTHEAST | 50 | 3 | 43% | 28% | 72% |
| 236220 | NAVFACSYSCOM MID-ATLANTIC | 46 | 4 | 12% | 17% | 96% |
| 238990 | NAVFACSYSCOM FAR EAST | 39 | 4 | 10% | 21% | 0% |
| 238990 | NAVFACSYSCOM MID-ATLANTIC | 35 | n/r | n/r | 0% | 0% |
| 332618 | DLA TROOP SUPPORT | 34 | 3 | 20% | 56% | 68% |
| 236220 | NAVFACSYSCOM SOUTHWEST | 34 | 8 | 12% | 3% | 76% |
| 238990 | NAVFACSYSCOM SOUTHWEST | 33 | 1 | 100% | 3% | 100% |
| 236220 | PBS R2 REPAIR AND ALTERATIONS BRANCH | 32 | 4 | 30% | 31% | 100% |
| 236220 | NAVFACSYSCOM WASHINGTON | 32 | 5 | 14% | 6% | 94% |
| 236220 | W072 ENDIST LOUISVILLE | 30 | 4 | 33% | 83% | 60% |
| 236220 | NAVFACSYSCOM MARIANAS | 30 | 8 | 4% | 0% | 97% |
| 236220 | NAVFACSYSCOM EUROPE AFRICA CENTRAL | 29 | 3 | 0% | 10% | 21% |
| 236220 | PBS R7 PROG SUPPORT - CAPITAL AND IDIQ | 28 | 11.5 | 4% | 93% | 93% |
| 236220 | PBS R9 AMD SAT SAN FRANCISCO SUPPORT SECTION | 27 | 1 | 81% | 81% | 100% |
| 332999 | GSA/FAS SCIENTFC,TEMP SVCS,ADINT | 27 | 6 | 15% | 100% | 93% |
| 236220 | W2SD ENDIST EUROPE | 26 | 3 | 44% | 19% | 0% |
| 236220 | ADMINISTRATION FACILITIES TRAINING CONTRACTING DIVISION | 25 | 1 | 76% | 80% | 76% |
| 236220 | NIH A E CONSTRUCTION | 24 | 1 | 81% | 50% | 83% |
| 236220 | PBS R6 CAPITAL CONSTRUCTION AND IDV BRANCH | 24 | 28 | 0% | 92% | 96% |
| 236220 | PBS R3 ACQ MGMT DIV SOUTH | 23 | 1 | 70% | 74% | 96% |
| 236220 | PBS R1 ACQ MANAGEMENT DIVISION | 23 | 5 | 30% | 78% | 91% |
| 236220 | W6QK ACC-RSA | 21 | n/r | n/r | 0% | 100% |
| 236220 | PBS R4 AMD SOUTHERN BRANCH | 20 | 1 | 100% | 55% | 95% |
| 236220 | DSC CONTRACTING SERVICES DIVISION | 20 | 3 | 40% | 45% | 70% |
Showing 30 of 869 rows; the full set is in the attached CSV.
Offer counts are reported on competed base awards only; offers_reported says how many awards in the cell carried one. Set-aside and size fields are structural: present only where applicable. FY scope: FY2024, FY2025, FY2026. Generated 2026-07-25.