Awards announced in your NAICS since 2026-07-24. Losing an award you never saw is the expensive kind of quiet; winners here are your competitor map.
| Posted | Title | Office | Awardee | Award $ |
|---|---|---|---|---|
| 2026-07-24 | Three Rivers Whitney Lake Security Fence Installation | W076 ENDIST FT WORTH | THE H.A.B.I.T.S GROUP NPO Austin TX 78723 USA | 284400.00 |
| 2026-07-24 | Kirtland AFB B497 Repair Suites; B277, B419 Power and Communication | W075 ENDIST ALBUQUERQUE | QA ENGINEERING LLC Albuquerque NM 87108 USA | 229453.00 |
| 2026-07-24 | 47--TUBING,NONMETALLIC | DLA LAND AND MARITIME | STAVER HYDRAULICS CO., INC. | 350000.00 |
| 2026-07-24 | 53--SPACER,RING | DLA LAND AND MARITIME | SUPPLYCORE LLC | 350000.00 |
| 2026-07-24 | 45--HEATER,WATER,ELECTR | DLA TROOP SUPPORT | PIONEER INDUSTRIES, LLC | 87373.77 |
| 2026-07-24 | 47--HOSE ASSEMBLY,NONMETALLIC | DLA LAND AND MARITIME | D. W. INDUSTRIES, INC. | 350000.00 |
| 2026-07-24 | N--REPLACE HVAC SYSTEMS AT APOLLO DISTRICT WITHIN CAN | SER SOUTH MABO (54000) | PARLIAMENT LLC 2427 BRENTWOOD RD Beachwood OH 44122 USA | 118732.25 |
| 2026-07-24 | FCI Oxford Holding Cells in Lt. Area | FAO | HOTFOIL - EHS, INC. Hamilton NJ 08619 USA | 34125.00 |
| 2026-07-24 | Z2DA--626-25-101 - Upgrade Critical Environments I Award | 249-NETWORK CONTRACT OFFICE 9 (36C249) | SEMPER TEK INC LEXINGTON 40511 KGZ | 10638674.00 |
| 2026-07-24 | SUF Sand Lake Gutters | USDA-FS, CSA EAST 13 | MINNESOTA GUTTER LLC Evansville MN 56326 USA | 4932.00 |
| 2026-07-24 | Z1LZ--Emergent East Parking Structure Repair 506-25-104 | 250-NETWORK CONTRACT OFFICE 10 (36C250) | CAVU CONSULTING LLC VIRGINIA BEACH 23456 | 1980000.00 |
Generated 2026-07-25. Source: SAM.gov contract opportunities daily snapshot.